Berry Ives
| Hometown: | Albuquerque, NM |
| Interests: | An Economy for All, Health Care for All, New Energy, The Big Con, Quality Education, Real Security, Social Security, America's Future Now, Invest In America, Progressive Vision, Revitalizing Democracy, environmental economics, photography, transport modeling |
|
Full Bio
|
Berry's Voice
- Commented A More Perfect Capitalist Union in a discussion on How Can You Vote For Bailing Out Wall Street and Against Reforming Wall Street? (Blog entry) | September 30, 2010 - 9:34am
- Commented Crooked rant in a discussion on The Myth of the Spurned "Centre" (Blog entry) | September 28, 2010 - 7:03pm
- Commented Re "Right-wing constitutional challenge to heath care reform.... in a discussion on Progressive Breakfast: Tax Deal? (Blog entry) | September 13, 2010 - 10:21am
- Commented SS under attack to fund deficit in a discussion on What Did a Senior Administration Official Really Say About Social Security? (Blog entry) | August 20, 2010 - 7:12pm
- Commented Interesting idea, but.... in a discussion on Top Economist Says Expand Social Security. Tell The Politicians: Don't Cut It. (Blog entry) | August 5, 2010 - 9:15am
- Commented Stock Transactions Tax in a discussion on Wall Street: Terminators in the Casino (Blog entry) | May 19, 2010 - 8:41am
- Commented China's minimum wage in a discussion on Tripping in China: Barack Obama's Challenge (Blog entry) | November 14, 2009 - 9:37am
- Commented Sounds like a Snow Job in a discussion on Obama, Snow Work On Health Reform Compromise (News Headline) | September 4, 2009 - 8:16am
- Commented Dachau, nazism, and fascism in a discussion on Fascist America III: Resistance for the Long Haul (Blog entry) | September 4, 2009 - 12:29am
- September 3, 2009 - 10:07pm
Median income (2006 $) for male householders with no spouse present was increasing linearly from 1947 to 1972, doubling from $20,000 to $40,000. Since 1973, it has remained flat at $42,000. A male householder must have a dependent present. If you want to see the graph of the Census data, go here and double click the graph:






