1825 K Street, NW, Suite 400, Washington, DC 20006
202-955-5665 (tel) | 202-955-5606 (fax) | www.ourfuture.org
Energy Legislation Votes and Campaign Contributions from the Energy Industry
109th Congress, U.S. House of Representatives
| Representative Name | State | District | Party | Reduce federal govern- ment use of foreign oil 1 [3] |
Promote renew- able electri- city sources 2 [4] |
Invest in renew- able fuel techno- logy 3 [5] |
Collect royal- ties for private drilling on federal land in Gulf of Mexico 4 [6] |
Prohi-bit gas price goug- ing 5 [7] |
Prose - cute comp- anies engag- ed in gas price gouging 6 [8] |
Vote Score- card* [9] |
Big Oil Total Contribu- tions** [10] |
| Bonner, Jo | Alabama | 1 | R | N | N | N | N | N | N | 0% | $7,000 |
| Everett, Terry | Alabama | 2 | R | N | N | N | N | N | N | 0% | $1,000 |
| Rogers, Mike | Alabama | 3 | R | N | N | N | N | N | N | 0% | $20,000 |
| Aderholt, Robert | Alabama | 4 | R | N | N | N | N | N | N | 0% | $7,250 |
| Cramer, Robert | Alabama | 5 | D | N | N | Y | N | Y | Y | 50% | $23,500 |
| Bachus, Spencer | Alabama | 6 | R | NV | N | N | N | N | N | 0% | $1,000 |
| Davis, Artur | Alabama | 7 | D | Y | Y | Y | Y | Y | Y | 100% | $2,000 |
| Young, Don | Alaska | 0 | R | N | N | N | N | N | NV | 0% | $112,350 |
| Renzi, Rick | Arizona | 1 | R | N | N | N | N | N | N | 0% | $45,000 |
| Franks, Trent | Arizona | 2 | R | N | N | NV | N | N | N | 0% | $14,500 |
| Shadegg, John | Arizona | 3 | R | N | N | N | N | N | N | 0% | $15,000 |
| Pastor, Ed | Arizona | 4 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Hayworth, J.D. | Arizona | 5 | R | N | N | N | N | N | N | 0% | $12,500 |
| Flake, Jeff | Arizona | 6 | R | N | N | N | N | N | N | 0% | $2,000 |
| Grijalva, Raul | Arizona | 7 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Kolbe, Jim | Arizona | 8 | R | N | N | N | N | N | N | 0% | $10,600 |
| Berry, Marion | Arkansas | 1 | D | N | N | Y | Y | Y | Y | 67% | $0 |
| Snyder, Vic | Arkansas | 2 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Boozman, John | Arkansas | 3 | R | N | N | N | N | N | N | 0% | $2,000 |
| Ross, Mike | Arkansas | 4 | D | N | N | Y | N | Y | Y | 50% | $0 |
| Thompson, Mike | California | 1 | D | Y | Y | Y | Y | Y | Y | 100% | $7,500 |
| Herger, Wally | California | 2 | R | N | N | N | N | N | N | 0% | $7,000 |
| Lungren, Daniel E. | California | 3 | R | N | N | N | N | N | N | 0% | $13,000 |
| Doolittle, John | California | 4 | R | N | N | N | N | N | N | 0% | $7,500 |
| Matsui, Doris O. | California | 5 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Woolsey, Lynn | California | 6 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Miller, George | California | 7 | D | Y | Y | Y | Y | Y | Y | 100% | $2,350 |
| Pelosi, Nancy | California | 8 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Lee, Barbara | California | 9 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Tauscher, Ellen | California | 10 | D | Y | Y | Y | Y | Y | Y | 100% | $34,750 |
| Pombo, Richard | California | 11 | R | N | N | N | N | N | N | 0% | $94,500 |
| Lantos, Tom | California | 12 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Stark, Fortney Pete | California | 13 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Eshoo, Anna G. | California | 14 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Honda, Mike | California | 15 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Lofgren, Zoe | California | 16 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Farr, Sam | California | 17 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Cardoza, Dennis | California | 18 | D | Y | N | Y | N | Y | Y | 67% | $2,500 |
| Radanovich, George P. | California | 19 | R | N | N | N | N | N | N | 0% | $20,000 |
| Costa, Jim | California | 20 | D | Y | N | N | N | Y | NV | 33% | $8,250 |
| Nunes, Devin | California | 21 | R | N | N | N | N | N | N | 0% | $17,000 |
| Thomas, Bill | California | 22 | R | N | N | N | N | N | N | 0% | $84,000 |
| Capps, Lois | California | 23 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Gallegly, Elton | California | 24 | R | N | N | N | N | N | N | 0% | $6,000 |
| McKeon, Buck | California | 25 | R | N | N | N | N | N | N | 0% | $3,500 |
| Dreier, David | California | 26 | R | N | N | N | N | N | N | 0% | $31,000 |
| Sherman, Brad | California | 27 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Berman, Howard | California | 28 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Schiff, Adam | California | 29 | D | Y | Y | Y | Y | Y | Y | 100% | $1,000 |
| Waxman, Henry | California | 30 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Becerra, Xavier | California | 31 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Solis, Hilda | California | 32 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Watson, Diane E. | California | 33 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Roybal-Allard, Lucille | California | 34 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Waters, Maxine | California | 35 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Harman, Jane | California | 36 | D | Y | Y | Y | Y | Y | NV | 83% | $6,500 |
| Millender- McDonald, Juanita | California | 37 | D | Y | Y | Y | Y | Y | Y | 100% | $2,500 |
| Napolitano, Grace | California | 38 | D | Y | Y | Y | Y | Y | Y | 100% | $1,000 |
| Sanchez, Linda | California | 39 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Royce, Ed | California | 40 | R | N | N | N | Y | NV | N | 17% | $21,150 |
| Lewis, Jerry | California | 41 | R | N | N | N | N | N | N | 0% | $14,500 |
| Miller, Gary | California | 42 | R | N | N | N | N | N | N | 0% | $6,000 |
| Baca, Joe | California | 43 | D | N | Y | Y | Y | Y | Y | 83% | $0 |
| Calvert, Ken | California | 44 | R | N | N | N | N | N | N | 0% | $7,500 |
| Bono, Mary | California | 45 | R | N | N | Y | N | N | N | 17% | $9,500 |
| Rohrabacher, Dana | California | 46 | R | N | N | N | N | N | N | 0% | $6,000 |
| Sanchez, Loretta | California | 47 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Cox, Christopher | California | 48 | R | N | N | N | N | I | I | 0% | $11,500 |
| Issa, Darrell | California | 49 | R | N | N | Y | N | N | N | 17% | $27,000 |
| Cunningham, Randy | California | 50 | R | N | N | Y | N | N | N | 17% | $1,500 |
| Filner, Bob | California | 51 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Hunter, Duncan | California | 52 | R | N | N | N | N | N | NV | 0% | $0 |
| Davis, Susan | California | 53 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| DeGette, Diana | Colorado | 1 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Udall, Mark | Colorado | 2 | D | Y | Y | Y | Y | Y | Y | 100% | $3,000 |
| Salazar, John T. | Colorado | 3 | D | N | Y | Y | N | Y | Y | 67% | $6,000 |
| Musgrave, Marilyn | Colorado | 4 | R | N | N | N | N | N | N | 0% | $28,000 |
| Hefley, Joel | Colorado | 5 | R | N | N | N | N | N | N | 0% | $0 |
| Tancredo, Tom | Colorado | 6 | R | N | N | N | N | N | N | 0% | $3,500 |
| Beauprez, Bob | Colorado | 7 | R | N | N | N | N | NV | N | 0% | $39,000 |
| Larson, John B. | Connecticut | 1 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Simmons, Rob | Connecticut | 2 | R | N | N | Y | Y | N | N | 33% | $33,500 |
| DeLauro, Rosa L. | Connecticut | 3 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Shays, Christopher | Connecticut | 4 | R | Y | Y | Y | Y | Y | N | 83% | $8,000 |
| Johnson, Nancy L. | Connecticut | 5 | R | N | N | Y | Y | N | N | 33% | $15,000 |
| Castle, Michael N. | Delaware | 0 | R | N | N | Y | Y | N | N | 33% | $18,500 |
| Miller, Jeff | Florida | 1 | R | N | N | Y | N | N | N | 17% | $0 |
| Boyd, Allen | Florida | 2 | D | N | N | N | Y | Y | Y | 50% | $19,500 |
| Brown, Corrine | Florida | 3 | D | Y | Y | Y | NV | Y | Y | 83% | $0 |
| Crenshaw, Ander | Florida | 4 | R | N | N | N | N | N | N | 0% | $0 |
| Brown-Waite, Virginia | Florida | 5 | R | N | N | Y | N | N | N | 17% | $16,000 |
| Stearns, Cliff | Florida | 6 | R | N | N | N | N | N | N | 0% | $5,500 |
| Mica, John | Florida | 7 | R | N | N | N | NV | N | N | 0% | $20,250 |
| Keller, Ric | Florida | 8 | R | N | N | N | N | N | N | 0% | $4,000 |
| Bilirakis, Michael | Florida | 9 | R | N | N | N | N | N | N | 0% | $3,500 |
| Young, C.W. Bill | Florida | 10 | R | N | N | NV | N | N | N | 0% | $250 |
| Davis, Jim | Florida | 11 | D | Y | Y | Y | N | Y | NV | 67% | $13,000 |
| Putnam, Adam | Florida | 12 | R | N | N | N | N | N | N | 0% | $5,000 |
| Harris, Katherine | Florida | 13 | R | N | N | Y | N | N | N | 17% | $11,000 |
| Mack, Connie | Florida | 14 | R | N | N | N | N | N | N | 0% | $6,000 |
| Weldon, Dave | Florida | 15 | R | N | N | Y | N | N | N | 17% | $0 |
| Foley, Mark | Florida | 16 | R | N | N | N | N | N | N | 0% | $24,200 |
| Meek, Kendrick | Florida | 17 | D | N | Y | Y | Y | Y | Y | 83% | $500 |
| Ros-Lehtinen, Ileana | Florida | 18 | R | N | N | N | N | N | N | 0% | $6,000 |
| Wexler, Robert | Florida | 19 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Wasserman- Schultz, Debbie | Florida | 20 | D | Y | Y | Y | Y | Y | Y | 100% | $4,000 |
| Diaz-Balart, L. | Florida | 21 | R | N | N | N | N | N | N | 0% | $5,500 |
| Shaw, E. Clay | Florida | 22 | R | N | N | N | N | N | N | 0% | $13,550 |
| Hastings, Alcee L. | Florida | 23 | D | N | Y | Y | Y | NV | Y | 67% | $0 |
| Feeney, Tom | Florida | 24 | R | N | N | N | N | N | N | 0% | $6,500 |
| Diaz-Balart, M. | Florida | 25 | R | N | N | N | N | N | N | 0% | $7,500 |
| Kingston, Jack | Georgia | 1 | R | N | N | N | N | N | N | 0% | $9,500 |
| Bishop, Timothy | Georgia | 2 | D | N | Y | N | N | Y | Y | 50% | $0 |
| Marshall, Jim | Georgia | 3 | D | N | N | N | Y | Y | Y | 50% | $1,500 |
| McKinney, Cynthia | Georgia | 4 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Lewis, John | Georgia | 5 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Price, Tom | Georgia | 6 | R | N | N | N | N | N | N | 0% | $9,250 |
| Linder, John | Georgia | 7 | R | N | N | N | N | N | N | 0% | $2,000 |
| Westmoreland, Lynn | Georgia | 8 | R | N | N | N | N | N | N | 0% | $8,000 |
| Norwood, Charlie | Georgia | 9 | R | N | N | N | N | NV | N | 0% | $3,500 |
| Deal, Nathan | Georgia | 10 | R | N | N | N | N | NV | N | 0% | $6,250 |
| Gingrey, Phil | Georgia | 11 | R | N | N | N | N | N | N | 0% | $12,000 |
| Barrow, John | Georgia | 12 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Scott, David | Georgia | 13 | D | N | N | N | N | Y | Y | 33% | $3,500 |
| Abercrombie, Neil | Hawaii | 1 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Case, Ed | Hawaii | 2 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Otter, Butch | Idaho | 1 | R | N | N | N | N | N | N | 0% | $14,000 |
| Simpson, Mike | Idaho | 2 | R | N | N | N | N | N | N | 0% | $5,500 |
| Rush, Bobby L. | Illinois | 1 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Jackson Jr., Jesse | Illinois | 2 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Lipinski, Daniel | Illinois | 3 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Gutierrez, Luis | Illinois | 4 | D | Y | Y | Y | Y | Y | NV | 83% | $750 |
| Emanuel, Rahm | Illinois | 5 | D | NV | NV | Y | Y | Y | Y | 67% | $0 |
| Hyde, Henry | Illinois | 6 | R | N | N | N | N | N | NV | 0% | $6,000 |
| Davis, Danny K. | Illinois | 7 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Bean, Melissa L. | Illinois | 8 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Schakowsky, Jan | Illinois | 9 | D | Y | Y | Y | Y | Y | Y | 100% | $250 |
| Kirk, Mark | Illinois | 10 | R | Y | Y | Y | Y | N | N | 67% | $4,000 |
| Weller, Jerry | Illinois | 11 | R | N | N | N | N | N | N | 0% | $25,500 |
| Costello, Jerry | Illinois | 12 | D | Y | N | Y | Y | Y | Y | 83% | $3,000 |
| Biggert, Judy | Illinois | 13 | R | N | N | N | N | N | N | 0% | $6,000 |
| Hastert, Dennis | Illinois | 14 | R | NV | NV | NV | NV | NV | NV | 0% | $126,000 |
| Johnson, Timothy V. | Illinois | 15 | R | Y | N | N | Y | N | N | 33% | $3,500 |
| Manzullo, Donald | Illinois | 16 | R | N | N | N | N | N | N | 0% | $1,000 |
| Evans, Lane | Illinois | 17 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Lahood, Ray | Illinois | 18 | R | N | N | Y | Y | N | N | 33% | $1,000 |
| Shimkus, John | Illinois | 19 | R | N | N | N | N | N | N | 0% | $15,500 |
| Visclosky, Peter | Indiana | 1 | D | N | Y | Y | Y | Y | Y | 83% | $5,000 |
| Chocola, Chris | Indiana | 2 | R | N | N | N | N | N | N | 0% | $28,500 |
| Souder, Mark E. | Indiana | 3 | R | N | N | N | N | N | N | 0% | $0 |
| Buyer, Steve | Indiana | 4 | R | N | N | N | N | N | N | 0% | $5,000 |
| Burton, Dan | Indiana | 5 | R | N | N | N | N | N | N | 0% | $4,000 |
| Pence, Mike | Indiana | 6 | R | N | N | N | N | N | N | 0% | $18,500 |
| Carson, Julia | Indiana | 7 | D | Y | Y | Y | N | Y | Y | 83% | $0 |
| Hostettler, John N. | Indiana | 8 | R | N | N | N | N | N | N | 0% | $0 |
| Sodrel, Michael E. | Indiana | 9 | R | N | N | N | N | N | N | 0% | $27,000 |
| Nussle, Jim | Iowa | 1 | R | N | N | N | N | N | N | 0% | $13,500 |
| Leach, Jim | Iowa | 2 | R | Y | N | N | Y | N | N | 33% | $2,000 |
| Boswell, Leonard | Iowa | 3 | D | N | Y | Y | N | NV | NV | 33% | $0 |
| Latham, Tom | Iowa | 4 | R | N | N | N | N | N | N | 0% | $9,000 |
| King, Steve | Iowa | 5 | R | N | N | N | N | N | N | 0% | $5,000 |
| Moran, Jerry | Kansas | 1 | R | N | N | N | N | N | N | 0% | $20,000 |
| Ryun, Jim | Kansas | 2 | R | N | N | N | N | N | N | 0% | $42,263 |
| Moore, Dennis | Kansas | 3 | D | N | Y | Y | Y | Y | Y | 83% | $7,000 |
| Tiahrt, Todd | Kansas | 4 | R | N | N | N | N | N | N | 0% | $120,354 |
| Whitfield, Ed | Kentucky | 1 | R | N | N | N | N | N | N | 0% | $6,000 |
| Lewis, Ron | Kentucky | 2 | R | N | N | N | N | N | N | 0% | $2,000 |
| Northup, Anne | Kentucky | 3 | R | N | N | N | N | N | N | 0% | $47,650 |
| Davis, Geoff | Kentucky | 4 | R | N | N | N | N | N | N | 0% | $32,000 |
| Rogers, Harold | Kentucky | 5 | R | N | N | N | N | N | N | 0% | $2,000 |
| Chandler, Ben | Kentucky | 6 | D | N | Y | Y | Y | Y | Y | 83% | $0 |
| Jindal, Bobby | Louisiana | 1 | R | N | N | N | N | N | N | 0% | $31,750 |
| Jefferson, William | Louisiana | 2 | D | N | Y | Y | N | Y | Y | 67% | $17,500 |
| Melancon, Charlie | Louisiana | 3 | D | N | N | Y | N | Y | NV | 33% | $12,000 |
| McCrery, Jim | Louisiana | 4 | R | N | N | N | N | N | N | 0% | $74,499 |
| Alexander, Rodney | Louisiana | 5 | R | N | N | N | N | N | N | 0% | $14,250 |
| Baker, Richard | Louisiana | 6 | R | N | N | N | N | N | N | 0% | $14,750 |
| Boustany, Charles | Louisiana | 7 | R | N | N | N | N | N | N | 0% | $33,500 |
| Allen, Tom | Maine | 1 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Michaud, Michael | Maine | 2 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Gilchrest, Wayne | Maryland | 1 | R | Y | N | Y | N | N | N | 33% | $0 |
| Ruppersberger, Dutch | Maryland | 2 | D | N | Y | Y | Y | Y | NV | 67% | $0 |
| Cardin, Benjamin | Maryland | 3 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Wynn, Albert | Maryland | 4 | D | N | Y | Y | Y | Y | Y | 83% | $500 |
| Hoyer, Steny H. | Maryland | 5 | D | Y | Y | Y | Y | Y | Y | 100% | $5,500 |
| Bartlett , Roscoe | Maryland | 6 | R | Y | N | Y | N | N | N | 33% | $1,000 |
| Cummings, Elijah | Maryland | 7 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Van Hollen, Chris | Maryland | 8 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Olver, John | Massachusetts | 1 | D | Y | Y | Y | Y | NV | Y | 83% | $0 |
| Neal, Richard E. | Massachusetts | 2 | D | Y | Y | Y | Y | NV | Y | 83% | $0 |
| McGovern, James | Massachusetts | 3 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Frank, Barney | Massachusetts | 4 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Meehan, Marty | Massachusetts | 5 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Tierney, John | Massachusetts | 6 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Markey, Ed | Massachusetts | 7 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Capuano, Michael | Massachusetts | 8 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Lynch, Stephen F. | Massachusetts | 9 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Delahunt, William | Massachusetts | 10 | D | Y | Y | Y | Y | NV | Y | 83% | $0 |
| Stupak, Bart | Michigan | 1 | D | N | Y | N | Y | Y | Y | 67% | $1,000 |
| Hoekstra, Pete | Michigan | 2 | R | N | N | Y | N | N | N | 17% | $2,000 |
| Ehlers, Vernon J. | Michigan | 3 | R | Y | N | N | Y | N | N | 33% | $2,000 |
| Camp, Dave | Michigan | 4 | R | N | N | N | N | N | N | 0% | $5,500 |
| Kildee, Dale | Michigan | 5 | D | N | Y | Y | Y | Y | Y | 83% | $0 |
| Upton, Fred | Michigan | 6 | R | N | N | N | Y | N | N | 17% | $7,000 |
| Schwarz, John J.H. | Michigan | 7 | R | N | N | N | N | NV | N | 0% | $3,000 |
| Rogers, Mike | Michigan | 8 | R | N | N | Y | N | N | N | 17% | $28,000 |
| Knollenberg, Joseph | Michigan | 9 | R | N | N | N | N | N | N | 0% | $5,500 |
| Miller, Candice | Michigan | 10 | R | N | N | N | N | N | N | 0% | $7,500 |
| McCotter, Thaddeus | Michigan | 11 | R | N | N | Y | N | N | N | 17% | $6,500 |
| Levin, Sander | Michigan | 12 | D | N | Y | Y | Y | Y | Y | 83% | $0 |
| Kilpatrick, Carolyn | Michigan | 13 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Conyers, John | Michigan | 14 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Dingell, John | Michigan | 15 | D | N | Y | Y | Y | Y | Y | 83% | $11,500 |
| Gutknecht, Gil | Minnesota | 1 | R | N | N | N | N | N | N | 0% | $9,500 |
| Kline, John | Minnesota | 2 | R | N | N | N | N | N | N | 0% | $37,500 |
| Ramstad, Jim | Minnesota | 3 | R | Y | N | Y | Y | N | N | 50% | $6,500 |
| McCollum, Betty | Minnesota | 4 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Sabo, Martin O. | Minnesota | 5 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Kennedy, Mark | Minnesota | 6 | R | N | N | N | Y | N | N | 17% | $51,500 |
| Peterson, Collin C. | Minnesota | 7 | D | N | N | Y | N | Y | Y | 50% | $2,000 |
| Oberstar, James L. | Minnesota | 8 | D | Y | Y | Y | Y | Y | Y | 100% | $2,500 |
| Wicker, Roger | Mississippi | 1 | R | N | N | Y | N | N | N | 17% | $4,500 |
| Thompson, Bennie | Mississippi | 2 | D | Y | Y | Y | Y | Y | Y | 100% | $3,577 |
| Pickering, Charles | Mississippi | 3 | R | N | N | N | N | N | N | 0% | $35,500 |
| Taylor, Gene | Mississippi | 4 | D | Y | N | Y | Y | Y | Y | 83% | $6,500 |
| Clay, William | Missouri | 1 | D | N | NV | Y | Y | Y | Y | 67% | $0 |
| Akin, Todd | Missouri | 2 | R | N | N | N | N | N | N | 0% | $4,000 |
| Carnahan, Russ | Missouri | 3 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Skelton, Ike | Missouri | 4 | D | Y | N | Y | Y | Y | Y | 83% | $0 |
| Cleaver, Emanuel | Missouri | 5 | D | N | Y | Y | Y | Y | Y | 83% | $0 |
| Graves, Sam | Missouri | 6 | R | N | N | Y | N | N | N | 17% | $14,750 |
| Blunt, Roy | Missouri | 7 | R | N | N | N | N | N | N | 0% | $105,000 |
| Emerson, Jo Ann | Missouri | 8 | R | N | N | N | N | Y | N | 17% | $4,000 |
| Hulshof, Kenny | Missouri | 9 | R | N | N | N | N | N | N | 0% | $2,000 |
| Rehberg, Dennis | Montana | 0 | R | N | N | N | N | N | N | 0% | $17,500 |
| Fortenberry, Jeff | Nebraska | 1 | R | N | N | N | N | N | N | 0% | $9,000 |
| Terry, Lee | Nebraska | 2 | R | N | N | N | N | N | N | 0% | $15,000 |
| Osborne, Tom | Nebraska | 3 | R | N | N | N | N | N | N | 0% | $0 |
| Berkley, Shelley | Nevada | 1 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Gibbons, Jim | Nevada | 2 | R | N | N | N | N | N | N | 0% | $4,000 |
| Porter, Jon | Nevada | 3 | R | N | N | N | N | N | N | 0% | $27,500 |
| Bradley, Jeb | New Hampshire | 1 | R | Y | N | N | Y | N | N | 33% | $14,000 |
| Bass, Charles | New Hampshire | 2 | R | Y | N | N | Y | N | N | 33% | $12,000 |
| Andrews, Robert E. | New Jersey | 1 | D | NV | NV | Y | Y | Y | Y | 67% | $20,000 |
| LoBiondo, Frank | New Jersey | 2 | R | Y | N | Y | Y | N | N | 50% | $2,250 |
| Saxton, Jim | New Jersey | 3 | R | Y | N | Y | Y | N | N | 50% | $0 |
| Smith, Chris | New Jersey | 4 | R | Y | N | Y | Y | N | N | 50% | $0 |
| Garrett, Scott | New Jersey | 5 | R | N | N | N | N | N | N | 0% | $9,500 |
| Pallone, Frank | New Jersey | 6 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Ferguson, Michael | New Jersey | 7 | R | N | N | Y | Y | N | N | 33% | $23,000 |
| Pascrell, Bill | New Jersey | 8 | D | Y | Y | Y | Y | Y | Y | 100% | $2,000 |
| Rothman, Steven | New Jersey | 9 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Payne, Donald M. | New Jersey | 10 | D | Y | Y | Y | Y | NV | Y | 83% | $0 |
| Frelinghuysen, Rodney | New Jersey | 11 | R | N | N | Y | Y | N | N | 33% | $2,000 |
| Holt, Rush | New Jersey | 12 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Wilson, Heather | New Mexico | 1 | R | N | N | N | N | N | N | 0% | $71,050 |
| Pearce, Steve | New Mexico | 2 | R | N | N | N | N | N | N | 0% | $77,750 |
| Udall, Tom | New Mexico | 3 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Bishop, Rob | New York | 1 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Israel, Steve | New York | 2 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| King, Pete | New York | 3 | R | N | N | Y | N | N | N | 17% | $12,000 |
| McCarthy, Carolyn | New York | 4 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Ackerman, Gary | New York | 5 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Meeks, Gregory W. | New York | 6 | D | N | N | Y | Y | Y | Y | 67% | $7,000 |
| Crowley, Joseph | New York | 7 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Nadler, Jerrold | New York | 8 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Weiner, Anthony D. | New York | 9 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Towns, Edolphus | New York | 10 | D | N | N | Y | N | Y | Y | 50% | $1,000 |
| Owens, Major | New York | 11 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Velazquez, Nydia M. | New York | 12 | D | Y | Y | Y | NV | Y | Y | 83% | $0 |
| Fossella, Vito | New York | 13 | R | N | N | Y | N | N | N | 17% | $10,000 |
| Maloney, Carolyn | New York | 14 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Rangel, Charles B. | New York | 15 | D | Y | Y | Y | Y | Y | Y | 100% | $8,250 |
| Serrano, José E. | New York | 16 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Engel, Eliot | New York | 17 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Lowey, Nita | New York | 18 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Kelly, Sue | New York | 19 | R | NV | NV | NV | NV | N | N | 0% | $12,500 |
| Sweeney, John E. | New York | 20 | R | N | N | Y | N | N | N | 17% | $7,500 |
| McNulty, Michael R. | New York | 21 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Hinchey, Maurice | New York | 22 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| McHugh, John M. | New York | 23 | R | N | N | Y | N | N | N | 17% | $1,000 |
| Boehlert, Sherwood | New York | 24 | R | Y | N | Y | Y | N | N | 50% | $1,000 |
| Walsh, Jim | New York | 25 | R | Y | N | Y | N | N | N | 33% | $2,500 |
| Reynolds, Thomas M. | New York | 26 | R | N | N | Y | N | N | N | 17% | $28,000 |
| Higgins, Brian | New York | 27 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Slaughter, Louise | New York | 28 | D | NV | Y | Y | Y | Y | Y | 83% | $0 |
| Kuhl, John R. | New York | 29 | R | N | N | N | N | N | N | 0% | $7,500 |
| Butterfield, G.K. | North Carolina | 1 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Etheridge, Bob | North Carolina | 2 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Jones, Walter B. | North Carolina | 3 | R | N | N | N | N | N | N | 0% | $6,000 |
| Price, David | North Carolina | 4 | D | Y | Y | Y | Y | Y | Y | 100% | $0 |
| Foxx, Virginia | North Carolina | 5 | R | N | N | N | N | N | N | 0% | $10,000 |
| Coble, Howard | North Carolina | 6 | R | N | N | N | N | N | N | 0% | $1,000 |
| McIntyre, Mike | North Carolina | 7 | D | Y | N | Y | Y | Y | Y | 83% | $2,500 |
| Hayes, Robin | North Carolina | 8 | R | N | N | N | N | N | N | 0% | $52,500 |
| Myrick, Sue | North Carolina | 9 | R | N | N | N | N | N | N | 0% | $10,000 |
