The Obstructionists on the Fair Pay Act
Here is the Senate roll call vote on HR 2831, the Lilly Ledbetter Fair Pay Act, which is designed to allow employees adequate time to discover and file claims against employers who violate equal pay laws. The law would counter the effects of a Supreme Court ruling that bill proponents said put unreasonable time limits on the ability of workers to find out that an employer was paying them less than a colleague because of their gender.
Forty-two senators voted to filibuster the bill. Their votes effectively blocked the bill from further consideration. As in many other bills that have come before the Senate, a minority group of conservatives have exercised veto power over legislation favored by a majority of the Senate and a majority of the American people.
| Sessions, Jeff (R-Alabama) | No |
| Shelby, Richard C. (R-Alabama) | No |
| Murkowski, Lisa (R-Alaska) | No |
| Stevens, Ted (R-Alaska) | No |
| Kyl, Jon (R-Arizona) | No |
| McCain, John (R-Arizona) | Not Voting |
| Lincoln, Blanche L. (D-Arkansas) | Yes |
| Pryor, Mark L. (D-Arkansas) | Yes |
| Boxer, Barbara (D-California) | Yes |
| Feinstein, Dianne (D-California) | Yes |
| Allard, Wayne (R-Colorado) | No |
| Salazar, Ken (D-Colorado) | Yes |
| Dodd, Christopher J. (D-Connecticut) | Yes |
| Lieberman, Joseph I. (I-Connecticut) | Yes |
| Biden, Joseph R. (D-Delaware) | Yes |
| Carper, Thomas R. (D-Delaware) | Yes |
| Martinez, Mel (R-Florida) | No |
| Nelson, Bill (D-Florida) | Yes |
| Chambliss, Saxby (R-Georgia) | No |
| Isakson, Johnny (R-Georgia) | No |
| Akaka, Daniel (D-Hawaii) | Yes |
| Inouye, Daniel K. (D-Hawaii) | Yes |
| Craig, Larry E. (R-Idaho) | No |
| Crapo, Mike (R-Idaho) | No |
| Durbin, Richard (D-Illinois) | Yes |
| Obama, Barack (D-Illinois) | Yes |
| Bayh, Evan (D-Indiana) | Yes |
| Lugar, Richard G. (R-Indiana) | No |
| Grassley, Chuck (R-Iowa) | No |
| Harkin, Tom (D-Iowa) | Yes |
| Brownback, Sam (R-Kansas) | No |
| Roberts, Pat (R-Kansas) | No |
| Bunning, Jim (R-Kentucky) | No |
| McConnell, Mitch (R-Kentucky) | No |
| Landrieu, Mary L. (D-Louisiana) | Yes |
| Vitter, David (R-Louisiana) | No |
| Collins, Susan M. (R-Maine) | Yes |
| Snowe, Olympia (R-Maine) | Yes |
| Mikulski, Barbara A. (D-Maryland) | Yes |
| Cardin, Ben (D-Maryland) | Yes |
| Kennedy, Edward M. (D-Massachusetts) | Yes |
| Kerry, John F. (D-Massachusetts) | Yes |
| Levin, Carl (D-Michigan) | Yes |
| Stabenow, Debbie (D-Michigan) | Yes |
| Coleman, Norm (R-Minnesota) | Yes |
| Klobuchar, Amy (D-Minnesota) | Yes |
| Cochran, Thad (R-Mississippi) | No |
| Wicker, Roger F. (R-Mississippi) | No |
| Bond, Christopher S. (R-Missouri) | No |
| McCaskill, Claire (D-Missouri) | Yes |
| Baucus, Max (D-Montana) | Yes |
| Tester, Jon (D-Montana) | Yes |
| Hagel, Chuck (R-Nebraska) | Not Voting |
| Nelson, E. Benjamin (D-Nebraska) | Yes |
| Ensign, John (R-Nevada) | No |
| Reid, Harry (D-Nevada) | No |
| Gregg, Judd (R-New Hampshire) | No |
| Sununu, John E. (R-New Hampshire) | Yes |
| Lautenberg, Frank R. (D-New Jersey) | Yes |
| Menendez, Robert (D-New Jersey) | Yes |
| Bingaman, Jeff (D-New Mexico) | Yes |
| Domenici, Pete V. (R-New Mexico) | No |
| Clinton, Hillary R. (D-New York) | Yes |
| Schumer, Charles E. (D-New York) | Yes |
| Dole, Elizabeth (R-North Carolina) | No |
| Burr, Richard (R-North Carolina) | No |
| Conrad, Kent (D-North Dakota) | Yes |
| Dorgan, Byron L. (D-North Dakota) | Yes |
| Brown, Sherrod (D-Ohio) | Yes |
| Voinovich, George V. (R-Ohio) | No |
| Coburn, Tom (R-Oklahoma) | No |
| Inhofe, James M. (R-Oklahoma) | No |
| Smith, Gordon H. (R-Oregon) | Yes |
| Wyden, Ron (D-Oregon) | Yes |
| Casey, Bob (D-Pennsylvania) | Yes |
| Specter, Arlen (R-Pennsylvania) | Yes |
| Whitehouse, Sheldon (D-Rhode Island) | Yes |
| Reed, Jack (D-Rhode Island) | Yes |
| DeMint, James W. (R-South Carolina) | No |
| Graham, Lindsey (R-South Carolina) | No |
| Johnson, Tim (D-South Dakota) | Yes |
| Thune, John (R-South Dakota) | No |
| Alexander, Lamar (R-Tennessee) | No |
| Corker, Bob (R-Tennessee) | No |
| Cornyn, John (R-Texas) | No |
| Hutchison, Kay Bailey (R-Texas) | No |
| Bennett, Robert F. (R-Utah) | No |
| Hatch, Orrin G. (R-Utah) | No |
| Sanders, Bernie (I-Vermont) | Yes |
| Leahy, Patrick J. (D-Vermont) | Yes |
| Webb, James (D-Virginia) | Yes |
| Warner, John (R-Virginia) | No |
| Cantwell, Maria (D-Washington) | Yes |
| Murray, Patty (D-Washington) | Yes |
| Byrd, Robert C. (D-West Virginia) | Yes |
| Rockefeller, John D. (D-West Virginia) | Yes |
| Feingold, Russell D. (D-Wisconsin) | Yes |
| Kohl, Herb (D-Wisconsin) | Yes |
| Enzi, Michael B. (R-Wyoming) | No |
| Barrasso, John (R-Wyoming) | No |

Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati

