Energymatrix Senate
Energy Legislation Votes and Campaign Contributions from the Energy Industry
109th Congress, U.S. Senate
| Senator Name | State | Party | Reduce foreign oil imports 1 |
Promote renew- able electri- city sources 2 |
Impose obstacles to wind power prod- uction 3 |
Close tax loop- holes for oil company drilling costs 4 |
Make energy price gouging a federal crime 5 |
Create a house- hold tax credit funded by a temp- orary tax on oil company profits 6 |
Create a consumer petro- leum tax credit funded by a temp- orary tax on oil company profits 7 |
Vote Score- card* |
Big Oil Total Contri- butions** |
| Murkowski, Lisa | AK | R | N | N | Y | N | N | N | N | 0% | $68,150 |
| Stevens, Ted | AK | R | N | N | Y | N | N | N | N | 0% | $34,200 |
| Sessions, Jeff | AL | R | N | N | Y | N | N | N | N | 0% | $16,000 |
| Shelby, Richard C. | AL | R | N | N | N | N | N | N | N | 17% | $20,000 |
| Lincoln, Blanche L. | AR | D | Y | Y | N | Y | Y | N | N | 67% | $37,000 |
| Pryor, Mark L. | AR | D | Y | Y | N | Y | Y | N | N | 67% | $700 |
| Kyl, Jon | AZ | R | N | N | Y | N | N | N | N | 0% | $39,500 |
| McCain, John | AZ | R | N | N | Y | Y | N | N | N | 17% | $8,600 |
| Boxer, Barbara | CA | D | Y | Y | N | Y | Y | Y | Y | 100% | $1,100 |
| Feinstein, Dianne | CA | D | Y | Y | N | Y | Y | Y | Y | 100% | $16,200 |
| Allard, Wayne | CO | R | N | N | N | N | N | N | N | 17% | $41,000 |
| Salazar, Ken | CO | D | Y | Y | N | N | Y | N | N | 50% | $500 |
| Dodd, Christopher J. | CT | D | Y | Y | N | Y | Y | Y | Y | 100% | $1,000 |
| Lieberman, Joseph I. | CT | D | Y | Y | N | Y | Y | Y | Y | 100% | $8,300 |
| Biden, Joseph R. | DE | D | Y | Y | N | Y | Y | N | Y | 83% | $7,300 |
| Carper, Thomas R. | DE | D | Y | Y | N | Y | Y | N | N | 67% | $18,000 |
| Martinez, Mel | FL | R | N | N | Y | N | N | N | N | 0% | $26,000 |
| Nelson, Bill | FL | D | Y | Y | N | Y | Y | Y | Y | 100% | $2,750 |
| Chambliss, Saxby | GA | R | N | N | N | N | N | N | N | 17% | $30,800 |
| Isakson, Johnny | GA | R | N | N | N | N | N | N | N | 17% | $26,000 |
| Akaka, Daniel | HI | D | Y | Y | N | Y | Y | Y | Y | 100% | $1,000 |
| Inouye, Daniel K. | HI | D | Y | Y | N | Y | Y | Y | Y | 100% | $1,000 |
| Grassley, Chuck | IA | R | N | Y | N | N | N | N | N | 33% | $19,000 |
| Harkin, Tom | IA | D | Y | Y | N | Y | Y | Y | Y | 100% | $0 |
| Craig, Larry E. | ID | R | N | N | N | N | N | N | N | 17% | $27,300 |
| Crapo, Mike | ID | R | N | N | N | N | N | N | N | 17% | $23,500 |
| Durbin, Richard | IL | D | Y | Y | N | Y | Y | Y | Y | 100% | $2,500 |
| Obama, Barack | IL | D | Y | Y | N | Y | Y | Y | Y | 100% | $9,000 |
| Bayh, Evan | IN | D | Y | Y | N | Y | Y | Y | Y | 100% | $21,000 |
| Lugar, Richard G. | IN | R | N | N | Y | N | N | N | N | 0% | $10,250 |
| Brownback, Sam | KS | R | N | Y | Y | N | N | N | N | 17% | $41,000 |
| Roberts, Pat | KS | R | N | N | N | N | N | N | N | 17% | $47,000 |
| Bunning, Jim | KY | R | N | N | Y | N | N | N | N | 0% | $32,000 |
| McConnell, Mitch | KY | R | N | N | Y | N | N | N | N | 0% | $18,000 |
| Landrieu, Mary L. | LA | D | Y | Y | Y | N | Y | N | N | 33% | $79,000 |
| Vitter, David | LA | R | N | N | Y | N | N | N | N | 0% | $39,600 |
| Kennedy, Edward M. | MA | D | Y | Y | N | Y | Y | Y | Y | 100% | $3,000 |
| Kerry, John F. | MA | D | Y | Y | N | Y | Y | Y | Y | 100% | $56,686 |
| Mikulski, Barbara A. | MD | D | Y | Y | N | Y | Y | Y | Y | 100% | $0 |
| Sarbanes, Paul S. | MD | D | Y | Y | N | Y | Y | Y | Y | 100% | $0 |
| Collins, Susan M. | ME | R | N | Y | N | Y | Y | N | N | 67% | $11,000 |
| Snowe, Olympia | ME | R | Y | Y | N | Y | Y | N | N | 67% | $2,000 |
| Levin, Carl | MI | D | Y | Y | N | N | Y | Y | Y | 83% | $0 |
| Stabenow, Debbie | MI | D | N | Y | N | Y | Y | Y | Y | 100% | -$500 |
| Coleman, Norm | MN | R | N | Y | NV | Y | Y | N | N | 50% | $56,500 |
| Dayton, Mark | MN | D | Y | Y | NV | Y | Y | Y | Y | 83% | $250 |
| Bond, Christopher S. | MO | R | N | N | N | N | N | N | N | 17% | $49,750 |
| Talent, James M. | MO | R | N | N | Y | Y | Y | N | N | 33% | $49,150 |
| Cochran, Thad | MS | R | N | N | Y | N | N | N | N | 0% | $8,000 |
| Lott, Trent | MS | R | N | N | Y | N | N | NV | N | 0% | $31,500 |
| Baucus, Max | MT | D | Y | Y | N | N | Y | N | N | 50% | $26,000 |
| Burns, Conrad | MT | R | N | N | Y | N | N | N | N | 0% | $43,250 |
| Burr, Richard | NC | R | N | N | Y | Y | N | N | N | 17% | $50,000 |
| Dole, Elizabeth | NC | R | N | N | N | N | N | N | N | 17% | $14,501 |
| Conrad, Kent | ND | D | Y | Y | NV | N | Y | N | Y | 50% | $33,000 |
| Dorgan, Byron L. | ND | D | Y | Y | NV | N | Y | Y | Y | 67% | $3,000 |
| Hagel, Chuck | NE | R | N | N | N | N | N | N | N | 17% | $41,750 |
| Nelson, E. Benjamin | NE | D | Y | N | N | N | Y | N | N | 33% | $36,250 |
| Gregg, Judd | NH | R | N | N | Y | Y | N | N | N | 17% | $5,000 |
| Sununu, John E. | NH | R | N | N | Y | Y | N | N | N | 17% | $32,000 |
| Corzine, Jon | NJ | D | Y | Y | N | NV | NV | NV | NV | 33% | $0 |
| Lautenberg, Frank R. | NJ | D | Y | Y | N | Y | Y | Y | Y | 100% | $0 |
| Bingaman, Jeff | NM | D | Y | Y | N | N | Y | N | N | 50% | $12,250 |
| Domenici, Pete V. | NM | R | N | N | Y | N | N | N | N | 0% | $52,500 |
| Ensign, John | NV | R | N | Y | Y | N | N | N | N | 17% | $27,500 |
| Reid, Harry | NV | D | Y | Y | N | Y | Y | Y | Y | 100% | $3,000 |
| Clinton, Hillary R. | NY | D | Y | Y | N | Y | Y | Y | Y | 100% | $5,300 |
| Schumer, Charles E. | NY | D | Y | Y | N | Y | Y | Y | Y | 100% | $5,078 |
| DeWine, Mike | OH | R | N | N | Y | Y | Y | N | N | 33% | $16,000 |
| Voinovich, George V. | OH | R | N | N | Y | N | N | N | N | 0% | $33,000 |
| Coburn, Tom | OK | R | N | N | N | N | N | N | N | 17% | $17,550 |
| Inhofe, James M. | OK | R | N | N | N | N | N | N | N | 17% | $94,000 |
| Smith, Gordon H. | OR | R | N | Y | N | N | Y | N | N | 50% | $27,500 |
| Wyden, Ron | OR | D | Y | Y | N | Y | Y | Y | Y | 100% | $500 |
| Santorum, Rick | PA | R | N | N | Y | N | Y | N | N | 17% | $35,850 |
| Specter, Arlen | PA | R | Y | Y | Y | Y | Y | N | N | 50% | $11,000 |
| Chafee, Lincoln | RI | R | Y | Y | N | Y | Y | N | N | 67% | $6,000 |
| Reed, Jack | RI | D | Y | Y | N | Y | Y | Y | Y | 100% | $200 |
| DeMint, Jim | SC | R | N | N | Y | Y | N | N | N | 17% | $45,000 |
| Graham, Lindsey | SC | R | N | N | Y | N | Y | N | N | 17% | $20,300 |
| Johnson, Tim | SD | D | Y | Y | N | Y | Y | Y | Y | 100% | $2,500 |
| Thune, John | SD | R | N | N | N | N | Y | N | N | 33% | $71,450 |
| Alexander, Lamar | TN | R | N | N | Y | N | N | N | N | 0% | $10,500 |
| Frist, William H. | TN | R | N | N | Y | N | N | N | N | 0% | $17,000 |
| Cornyn, John | TX | R | N | N | Y | N | Y | N | N | 17% | $62,750 |
| Hutchison, Kay Bailey | TX | R | N | N | N | N | Y | N | N | 33% | $111,070 |
| Bennett, Robert F. | UT | R | N | N | N | N | N | N | N | 17% | $13,000 |
| Hatch, Orrin G. | UT | R | N | N | N | N | N | N | N | 17% | $16,500 |
| Allen, George | VA | R | N | N | Y | N | N | N | N | 0% | $66,150 |
| Warner, John | VA | R | N | N | Y | N | N | N | N | 0% | $18,000 |
| Jeffords, James M. | VT | I | Y | Y | NV | Y | Y | Y | Y | 83% | $250 |
| Leahy, Patrick J. | VT | D | Y | Y | N | Y | Y | Y | Y | 100% | $0 |
| Cantwell, Maria | WA | D | Y | Y | N | Y | Y | N | N | 67% | $250 |
| Murray, Patty | WA | D | Y | Y | N | Y | Y | Y | Y | 100% | $1,750 |
| Feingold, Russell D. | WI | D | Y | Y | N | Y | Y | Y | Y | 100% | $0 |
| Kohl, Herb | WI | D | Y | Y | N | Y | Y | Y | Y | 100% | $0 |
| Byrd, Robert C. | WV | D | Y | N | N | Y | Y | Y | Y | 83% | $0 |
| Rockefeller, John D. | WV | D | Y | Y | N | Y | Y | Y | Y | 100% | $0 |
| Enzi, Michael B. | WY | R | N | N | N | N | N | N | N | 17% | $13,000 |
| Thomas, Craig | WY | R | N | N | N | N | N | N | N | 17% | $42,299 |
1 HR6/AMDT784: A yes vote called on the president to develop and implement measures to reduce 40 percent foreign petroleum imports projected for 2025. It also would require the president to submit an annual report to Congress that would assess the progress made toward achieving that goal.
2 HR6/AMDT791: A yes vote would have mandated that at least 10 percent of the electricity sold by electric utilities by 2020 must be produced from renewable energy sources, beginning with a minimum annual percentage of 2.5 percent for calendar years 2008 through 2011.
3 HR6/AMDT961: A no vote would have barred subsidies for all wind power projects within 20 miles of highly scenic areas and federal land, including national parks, lakeshores and wildlife refuges. Environmental impact statements for all projects within 20 miles of such areas would be required and communities would be given six months notice before a project is permitted.
4 S2020/AMDT2609: A yes vote would have repealed tax deductions granted to major integrated oil companies for intangible drilling and exploration costs.
5 S2020/AMDT2612: A yes vote would have made price gouging on energy products, services or markets a federal crime.
6 S2020/AMDT2635: A yes vote would have imposed a temporary tax on oil company profits from the sale of crude oil. The funds would be used to provide every taxpayer with a $100 nonrefundable tax credit for 2005 for each person in their household.
7 S2020/AMDT2587: A yes vote would have imposed a temporary 50 percent tax on oil company profits from the sale of crude oil. Funds from the tax would be used to provide a consumer tax credit for petroleum products.
* Vote scorecard rates, in a percentage, the specific representative on how he or she voted on our six key votes on clean energy and big oil. Yes = 1, No=0, NV=0, I=0
** Big Oil Total Contributions totals were formulated by contribution analysis on BP p.l.c, Chevron Corporation, Exxon Mobil Corporation, Conoco Phillips Company, Koch Industries, Inc., and Valero Energy Corporation because these companies were consistently in the top level of "Oil & Gas: Top Contributors" during the 2002, 2004, 2006 cycles. (The 2006 political cycle contributions were from the beginning of the cycle until September 11, 2006).

Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati
