Balance of Trade and Share of Global Manufacturing
October 23, 2009 - 9:10am ET
Popular This Week
Do GOP Candidates and the Press Have a "Gentlemen's Agreement" Not to Discuss Social Security in Florida?
When Mitt Says "I'm Not Concerned About The Very Poor," It's Not a Slip-Up. He Said It Before. [VIDEO]
Also Worth Reading
Last time, we looked at manufacturing output per capita in the world's largest 20 economies. Taking at a smaller set of countries this time, I wanted to see how their ratio of exports to imports measured up against their share of global trade and the percentage of national GDP generated by their manufacturing industries over the last 30 years in five year intervals stepping back from 2008.
Included are China and the US, and five other countries with roughly US-equivalent standards of living: Canada, France, Germany, Japan and the United Kingdom.
The chart below puts the relative size of a country's manufacturing sector next to its export strength and share of world GDP. Looking at the balance of trade figures, only Canada, China and Germany are doing better at selling more than they buy than they were 30 years ago. Yet the three listed countries with a positive balance of trade, China, Germany and Japan, all have manufacturing sectors in excess of 20 percent of GDP. Of those, it's encouraging to see Germany having steadily improved their balance of trade while setting themselves up to meet their Kyoto emissions targets early.
There are countries that are in the business of "cashing out their intellectual assets" through outsourcing, and those who aren't. Productivity gains that decrease the manufacturing job pool aren't the only problem with keeping productive industries up and running.
Next time we'll take a look at how some of these measures compare with the number of manufucturing jobs.
By The Numbers
All figures, such as GDP and manufacturing GDP are from United Nations statistics. The world GDP and world manufacturing figures used to calculate the first row in the table were arrived at by adding entries for GDP and manufacturing output for all countries respectively, then using that number to calculate the percentage of global output generated by manufacturing activity. These figures have then also been used to calculate figures throughout the chart as described below.
(I have issues with the term 'world GDP', but it seems to get the point across.)
For each country, there's an export/import ratio, calculated by using UN reported figures for total exports and imports. Numbers greater than one indicate a positive balance of trade, numbers less than one indicate that a country is buying more than they're selling.
The following three rows for each country allow you to compare the percentage of national GDP generated by manufacturing, the percentage of global manufacturing output their national industry represents, and then their GDP as a percentage of world GDP.
Regarding China, as noted in this article about the largest manufacturing countries from 1990-2008, China's UN-reported data doesn't separate out manufacturing from mining and utilities. Figures for China's manufacturing sector are therefore inflated, as are the ratios calculated from them. The Curious Cat entry suggests that through 2005-2007, the manufacturing share of this figure should have been 78%, so we can guess that their recent numbers, at least, are off by a little over 20%.
| Country | Indicator | 1978 | 1983 | 1988 | 1993 | 1998 | 2003 | 2008 |
| World | Mfg/GDP Ratio | 25% | 23% | 23% | 20% | 19% | 17% | 17% |
| Canada | Ex/Im Ratio | 1.02 | 1.15 | 1.03 | 1 | 1.05 | 1.11 | 1.05 |
| Mfg/GDP Ratio | 17.5% | 15.8% | 17.5% | 14.7% | 16.9% | 15.4% | 13.0% | |
| % World Mfg. | 1.6% | 1.9% | 2.0% | 1.7% | 1.9% | 2.1% | 1.9% | |
| % World GDP | 2.3% | 2.7% | 2.5% | 2.2% | 2.1% | 2.3% | 2.5% | |
| China | Ex/Im Ratio | 0.93 | 1.1 | 0.92 | 0.92 | 1.27 | 1.08 | 1.14 |
| M-Mfg-U/GDP | 44.6% | 38.2% | 38.0% | 38.8% | 39.3% | 40.3% | 41.5% | |
| % World Mfg. | 4.1% | 4.3% | 3.5% | 5.0% | 7.4% | 10.6% | 17.3% | |
| % World GDP | 2.3% | 2.6% | 2.1% | 2.5% | 3.5% | 4.5% | 7.2% | |
| France | Ex/Im Ratio | 1.03 | 0.95 | 0.95 | 1.05 | 1.11 | 1.04 | 0.91 |
| Mfg/GDP Ratio | 21.0% | 18.6% | 16.6% | 14.7% | 14.6% | 12.7% | 10.7% | |
| % World Mfg. | 4.5% | 3.6% | 3.7% | 3.8% | 3.9% | 3.6% | 3.0% | |
| % World GDP | 5.4% | 4.5% | 5.1% | 5.1% | 4.9% | 4.9% | 4.7% | |
| Germany | Ex/Im Ratio | 0.91 | 0.88 | 0.99 | 1 | 1.05 | 1.13 | 1.15 |
| Mfg/GDP Ratio | 28.5% | 26.5% | 26.5% | 21.3% | 20.6% | 20.2% | 21.0% | |
| % World Mfg. | 8.8% | 7.0% | 8.1% | 8.6% | 8.1% | 7.8% | 7.4% | |
| % World GDP | 7.8% | 6.1% | 6.9% | 8.0% | 7.3% | 6.6% | 6.0% | |
| Japan | Ex/Im Ratio | 1.18 | 1.14 | 1.28 | 1.32 | 1.21 | 1.16 | 1.01 |
| Mfg/GDP Ratio | 28.8% | 28.1% | 27.0% | 24.3% | 22.5% | 21.0% | 21.3% | |
| % World Mfg. | 12.0% | 11.8% | 17.8% | 21.2% | 15.6% | 14.1% | 10.1% | |
| % World GDP | 10.5% | 9.6% | 14.9% | 17.2% | 12.9% | 11.4% | 8.1% | |
| UK | Ex/Im Ratio | 1.06 | 1.04 | 0.87 | 0.97 | 0.97 | 0.92 | 0.9 |
| Mfg/GDP Ratio | 24.6% | 22.2% | 21.0% | 18.4% | 17.2% | 12.5% | 12.1% | |
| % World Mfg. | 3.5% | 3.7% | 4.0% | 3.6% | 4.5% | 3.7% | 3.1% | |
| % World GDP | 3.5% | 3.8% | 4.3% | 3.9% | 4.9% | 5.0% | 4.4% | |
| US | Ex/Im Ratio | 0.88 | 0.84 | 0.8 | 0.91 | 0.86 | 0.68 | 0.72 |
| Mfg/GDP Ratio | 22.7% | 19.6% | 19.4% | 17.1% | 16.6% | 13.6% | 13.0% | |
| % World Mfg. | 22.2% | 24.5% | 22.0% | 22.8% | 25.9% | 23.6% | 17.7% | |
| % World GDP | 24.7% | 28.5% | 25.8% | 26.2% | 29.1% | 29.5% | 23.3% |
Views expressed on this page are those of the authors and not necessarily those of Campaign
for America's Future or Institute for America's Future



Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati



